Visa Fee Standards
Zuletzt aktualisiert: 8/4/2026
China Visa Fee Standards
The fees below are general references. Actual costs vary by nationality, number of entries, and processing location.
Visa Fees by Type
| Type | Purpose | Fee Range (CNY) | Notes |
|---|---|---|---|
| L | Tourism | ¥630 – 2,500 | Varies by entries and nationality |
| M | Business | ¥630 – 2,500 | Varies by entries and nationality |
| Z | Work | ¥630 – 2,500 | First-time application; extension fees apply separately |
| X1 | Study (long-term) | ¥630 – 2,500 | Long-term study (over 180 days) |
| X2 | Study (short-term) | ¥420 – 1,500 | Short-term study (up to 180 days) |
| Q1 | Family Reunion (long-term) | ¥630 – 2,500 | Long-term residence |
| Q2 | Family Visit (short-term) | ¥420 – 1,500 | Short-term family visit |
| S1 | Private Affairs (long-term) | ¥630 – 2,500 | For family members of foreigners working/studying in China |
| S2 | Private Affairs (short-term) | ¥420 – 1,500 | Short-term private visit |
| F | Exchange / Visit | ¥630 – 2,500 | Varies by entries and nationality |
| G | Transit | ¥420 – 1,500 | Transit visa fee |
| C | Crew | ¥420 – 1,500 | For airline/train/ship crew members |
| J1 | Journalist (long-term) | ¥630 – 2,500 | Resident foreign correspondent |
| J2 | Journalist (short-term) | ¥420 – 1,500 | Short-term news reporting |
| R | Talent | ¥630 – 2,500 | High-level talent visa |
| D | Permanent Residence | ¥1,500 – 3,000 | Higher fee for permanent residence |
Additional Fees
Expedited Processing
- Rush service (same/next day): ¥200 – 500 surcharge
- Express service (2–3 business days): ¥150 – 300 surcharge
Other Costs
- Courier fee (mailing passport/documents): ¥20 – 50
- Medical examination (required for Z, X1 visas): ¥400 – 800
- Translation/notarization of documents (if needed): ¥100 – 300 per document
Residence Permit Fees
| Item | Fee |
|---|---|
| Residence permit application | ~¥800 / year |
| Residence permit extension | ~¥800 / time |
| Residence permit change (purpose, address, etc.) | ~¥200 / time |
Reciprocal Fee Agreements
Some countries have bilateral visa fee agreements with China that may result in different rates. Check with your local Chinese embassy or consulate for country-specific pricing.
Note: All fees above are reference ranges subject to change. Fees are typically charged in local currency at the application location. Exchange rate fluctuations may affect the final amount. Always confirm current fees with the official Chinese embassy/consulate or CVASC website before applying.
